For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 70.04"h x 35.78"w x 36.79"d
Our largest capacity french door refrigerator line-up in each class* provide Family-Sized space, ice and flexible organization to keep up with whatever the day brings.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
At 31 cu. ft., our largest capacity french door refrigerator in its class* provides family-sized space, and a large capacity ice maker to keep up with your family's busy life.
Large Capacity Freezer Ice stores over 7 lbs of ice with built-in ice maker in freezer. Use it to fill the cooler, or turn it off for additional frozen storage space.
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
Store more groceries with frameless, full and half Adjustable Glass Shelves
Everydrop® Water Filter A reduces 74 potentially harmful contaminants, including microplastics and lead*
Standard Depth Design has more capacity than counter depth, providing more space for your family's needs.
Large Capacity Ice Production makes over 3 lbs of filtered ice every day to keep up with life's everyday demands, from filling coolers for the family to water bottles on your way out the door.
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Use Fast Freeze to keep just-bought frozen pizzas and ice cream freezer cold. The built-in setting sets the freezer to its lowest temperature for 2 hours at the push of a button.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.52 |
| Refrigerator Capacity (cu. ft.) | 21.51 |
| Freezer Capacity (cu. ft.) | 9.01 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Door Alarm, Sabbath Mode, Freezer Light, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.78 |
| Width (cm) | 90.88 |
| Depth (in.) | 36.79 |
| Depth (cm.) | 93.44 |
| Depth w/Door Open 90 Degrees (in.) | 49.02 |
| Depth W Door Open 90 Degrees (cm) | 124.51 |
| Depth Less Door (in.) | 29.87 |
| Depth Less Door (cm) | 75.86 |
| Depth Excluding Handles (in.) | 34.74 |
| Depth Excluding Handles (cm) | 88.23 |
| Depth Including Handles (in.) | 36.79 |
| Depth Including Handles (cm) | 93.44 |
| Height (in.) | 70.04 |
| Height (cm.) | 177.9 |
| Overall Height (in.) | 70.04 |
| Overall Height (cm.) | 177.9 |
| Product Weight (lbs.) | 119 |
| Product Weight (kg) | 53.97 |
| Weight Kilogram | 60.32 |
| Made In Canada | No |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
4.3 out of 5
157 Reviews
157 Reviews