For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 46.92"h x 27"w x 32.48"d
Matching Electric Dryer for DVE60M9900V/AC, 7.5 cu.ft, Steam, Stainless Drum, Energy Star®/ Front Load DryerRead More
Matching Electric Dryer for DVE60M9900V/AC, 7.5 cu.ft, Steam, Stainless Drum, Energy Star®/ Front Load Dryer
FlexDry™
Multi-Steam Technology
Energy Star Certified - Lower Dryer Only
General Specs | |
| Product Weight (lbs.) | 167.55 |
| Color | Black Stainless Steel |
| Appliance Fit Width (cm.) | 69 |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.5 |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black Stainless Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Collection | FlexDry™ |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Product Weight (kg) | 76 |
| Depth (cm.) | 82.5 |
| Width (cm) | 68.58 |
| Height (cm.) | 119.18 |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Frequency | 60 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 32.48 |
| Drum | Stainless Steel |
| Height (in.) | 46.92 |
| Stackable | No |
| Width (in.) | 27 |
Performance | |
| Cycle time (min) | 75 |
| Energy Consumption (annual) | 607 |
| Cycle List | Refresh, Wrinkle Away, Steam Sanitize, Normal, Heavy Duty, Towels, Perm Press, Active wear, Bedding, Delicates, Time Dry, Air Fluff |