For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.



Product Dimensions 28.77"h x 29.76"w x 26.61"d
Wall Oven Mass 30" SS. Accommodates a roast, multiple casserole dishes, or two full racks of cookies. Touch Controls offers an integrated and premium design that is easy to clean.Read More
Buy More, Save More with Samsung
Save 10% when you buy 2 or more eligible Samsung products Ends Nov 01
Shop eligible itemsBuy 2+
Save 10%
Additional Savings Available
Wall Oven Mass 30" SS. Accommodates a roast, multiple casserole dishes, or two full racks of cookies. Touch Controls offers an integrated and premium design that is easy to clean.
5.1 cu. ft. Capacity
Digital Touch Controls
Digital Touch Controls
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 5.1 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable, App Capable |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | Yes |
| Bluetooth Capable | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.76 |
| Width (cm) | 75.59 |
| Depth (in.) | 26.61 |
| Depth (cm) | 67.59 |
| Height (in.) | 28.77 |
| Height (cm) | 73.08 |
| Product Weight (lbs.) | 58.8 |
| Product Weight (kg) | 129.63 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Width (cm) | 72.39 |
| Cut Out Depth (in.) | 24.4 |
| Cut Out Depth (cm) | 61.98 |
| Cut Out Height (in.) | 27.2 |
| Cut Out Height (cm) | 69.09 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
4.7 out of 5
17 Reviews
17 Reviews