For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Baker's Appliance Canada
403-329-1111
Ramp-up LED interior lighting throughout the freezer compartment accentuates the sophisticated interior and allows easy viewing of contents. Water filtration system supplies you with clean, fresh-tasting ice cubes.
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
---|---|
Icemaker | Factory-Installed |
Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
Sealed System Design | Auto Defrost |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
WiFi Connect | Built-In |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 29 13/16" (75.7 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Width (in.) | 29.56 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Defrost System | Automatic |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 83.5 |
Overall Height (cm.) | 212.09 |
Handle Type | Professional |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | No |
Ice Maker | Yes |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 480 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | No |
Total Capacity (cu. ft.) | 16.7 |
Width (cm) | 75.08 |
Height (cm) | 212.09 |
Depth (cm) | 62.87 |
Product Weight (kg) | 217.72 |
Voltage | 115 |
Available in Store Only
Qualifies for Monogram 30-20-10-5 Promotion
With concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry
Accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker
Allows you to replace a 48” or 42” built-in side-by-side refrigerator with two column refrigerators with no cabinet or electrical modifications
Offer easy access to quick-grab items
Provide convenient storage and a clean appearance
Allows you to wirelessly control freezer settings from your smartphone, using an available app
Provide added convenience
Supplies you with clean, fresh-tasting ice cubes
Width (in.) | 29.56 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Defrost System | Automatic |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 83.5 |
Overall Height (cm.) | 212.09 |
Handle Type | Professional |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | No |
Ice Maker | Yes |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 480 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | No |
Total Capacity (cu. ft.) | 16.7 |
Width (cm) | 75.08 |
Height (cm) | 212.09 |
Depth (cm) | 62.87 |
Product Weight (kg) | 217.72 |
Voltage | 115 |
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
Sealed System Design | Auto Defrost |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
WiFi Connect | Built-In |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 29 13/16" (75.7 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.