For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Open Monday - Friday 9:00 AM - 5:30 PM | Saturday 10:00 AM - 4:00 PM | Sunday Closed



Product Dimensions 41.1"h x 27"w x 30"d
The Midea 6.7 cu. ft. dryer features 12 pre-set cycles allowing you to dry more clothes at once. In addition, it has reversible door, you can customize your laundry room with a door that opens to the left or right. Pairs best with MLV43A3AWWRead More
The large capacity tubs handle family-sized loads, ensuring you spend less time in the laundry room
Offers numerous drying cycles designed to handle all fabrics and load types.
Sleek, modern electronic controls provide cycle status at a glance
360° air circulation around the drum, freshen up your clothes without taking a long time to wash and dry.
After the drying cycle is finished, the drum will constantly rotate at a low frequency to prevent wrinkles caused by piling, and cold air will be blown into the drum to keep clothes fresh.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 6.7 |
| Number of Cycles | 12 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Aluminized Steel |
| Dryer Features | Sensor Dry, Adjustable End-of-Cycle Signal |
| Sanitize Option | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30 |
| Depth (cm) | 76.2 |
| Height (in.) | 41.1 |
| Height (cm) | 104.39 |
| Shipping Width (in.) | 32 |
| Shipping Width (cm) | 81.28 |
| Shipping Depth (in.) | 46.3 |
| Shipping Depth (cm) | 117.6 |
| Shipping Height (in.) | 30 |
| Shipping Height (cm) | 76.2 |
| Product Weight (lbs.) | 121 |
| Product Weight (kg) | 54.88 |
| Weight Kilogram | 61.87 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120/240 |
| Frequency | 60 |
General Features | |
| Program selection | Normal, Delicates, Casual, Towels, Sanitize, Heavy Duty, 20 min, 40 min, 60 min, 80 min, Quick Dry, Air Fluff |
General Details | |
| Exhaust Options | 3-Way (Rear; Left & Bottom) |
| Cabinet Material | Painted Steel |
| Door Material | Painted Steel |
| Sound Performance (dB) | 69 |
| Drum Material | Aluminized alloy steel |
Additional Features | |
| Cycle Status Lights | Yes |
| Memory Of Power Interrupt | Yes |
| Drying Control | Auto+ Manual |
Additional Details | |
| Efficiency Certification | DOE |