For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 33.75"h x 23.85"w x 24.48"d
This front control built-in dishwasher provides strong cleaning power with 3 spray arms and ensures dishes come out spotless clean and dry. A NSF-certified Sanitize Cycle removes bacteria and keeps your dishes sanitized and hygienic.Read More
With its large capacity and loading flexibility, you are allowed to load various category of dishware without limits.
Always offers you sanitized dishes and cookware.
Allows you to load as much as 14 place settings.
Three levels of wash action provide better spray coverage.
Durable stainless steel tub has a premium look and is built to last.
The cup shelves & quick adjustable upper rack combine for versatility in loading various dishes and cookware.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Anti-Fingerprint Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Stemware Holder, Cutlery Holder, Leak Sensor, Interior Light |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Custom Panel Ready | No |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 14 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Width (in.) | 23.85 |
| Width (cm) | 60.58 |
| Depth (in.) | 24.48 |
| Depth (cm.) | 62.18 |
| Height (in.) | 33.75 |
| Height (cm.) | 85.73 |
| Product Weight (kg) | 43.8 |
| Product Weight (lbs.) | 96.56 |
| Manufacturer Warranty | 1 Year Limited Parts & Labor/ Limited Lifetime Tub & Door |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
General Features | |
| No. of Cycles | 6 (Heavy, Auto, Normal, Delicate, Quick, Rinse) |
| No. of Options | 4(Sanitize, Hi Temp, Heated Dry, Delay Wash 1-24 Hour) |
| Control Lock | Yes |
| Cancel & Drain or Reset Button | Yes |
| Start & Pause Button | Yes |
| Digital Leak Sensor | Yes |
| Overflow Sensor | Yes |
| Water Fill Sensor (Flow Meter) | Yes |
| Turbidity Sensor | Yes |
| Audible End of Cycle Signal | On/Off |
| Triple Filter | Yes |
| Last Cycle Memory | Default to Auto Cycle with Heated Dry |
| Interior Lighting | Yes, 2 LED Lights |
| Silverware Basket | 3 pcs, Flexible |
| Disposer | Yes |
| Filter System | Blue Triple Filters |
| Main Drain Pump | AC |
| Heating System | Visible |
| Water Metering | Flow Meter |
| Drying System | Exposed heating element |
| 3-Level Spray Wash | Yes |
| Tub Top Spray System | Rotary |
| Middle Spray System | Rotary |
| Lower Spray System | Rotary |
Performance and Certifications | |
| Energy Level (kW yr) | 260 - 270 |
Physical - Upper Rack | |
| Height Adjustable | Yes, Quick Adjust with Touch Levers |
| Cup Shelves | Yes, 2 with Stemware Support |
| Flip Tines | 2 |
| Flip Tine Bracket Color | Grey |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | Plastic with Metal Logo |
Physical - Lower Rack | |
| Flip Tines | 6 |
| Flip Tine Bracket Color | Grey |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | Plastic with Metal Logo |
Physical Attributes | |
| Fascia Style | Front control with pocket handle |
| Button Style | Backlit Touch Control |
| Display Cycle Indicator | No |
| Inner Door Material | Stainless Steel |