For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.






Product Dimensions 11"h x 18"w x 14.5"d
Using your microwave shouldn’t have to be a balancing act. The hexagonal-shaped stabilizer ring on LG NeoChef™ microwaves provides 6 wheels for the turntable to rest upon instead of just 3. The added support means you can place even tall or heavy items anywhere you like without fear of them tipping over while heating.Read More
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - assisted by Anti-Bacterial Coating - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
Intuitive SmoothTouch™ glass controls not only look sleek but makes operating your range a snap with just a touch of your finger. Best of all they have been designed with practicality in mind – the smooth surface easily wipes clean.
Using your microwave shouldn’t have to be a balancing act. The hexagonal-shaped stabilizer ring on LG NeoChef™ microwaves provides 6 wheels for the turntable to rest upon instead of just 3. The added support means you can place even tall or heavy items anywhere you like without fear of them tipping over while heating.
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 0.9 |
| Handle Type | Recessed |
| Microwave Door Release | Pull Handle |
| Power Levels | 10 |
| Fan Speed Options | Yes |
| Microwave Features | Turntable, Door/Child Lock, Sensor Cook |
| Convection Cooking | Yes |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 18 |
| Appliance Fit Width (cm.) | 46 |
| Width (in.) | 18 |
| Width (cm) | 45.72 |
| Height (in.) | 11 |
| Height (cm.) | 27.94 |
| Depth (in.) | 14.5 |
| Depth (cm.) | 36.83 |
| Product Weight (lbs.) | 20 |
| Product Weight (kg) | 9.07 |
| Cut Out Width (in.) | 18 |
| Cut Out Width (cm.) | 45.72 |
| Cut Out Depth (in.) | 141/2 |
| Cut Out Depth (cm.) | 359.41 |
| Cut Out Height (in.) | 11 |
| Cut Out Height (cm.) | 27.94 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
| Collection | NeoChef™ |
Overview | |
| Watts | 1,000 Output / 1,040 Microwave |
| Input Amps/Watts (Microwave) | 14A/1600W |
| Turntable Diameter | 12" |
| Display | SmoothTouch™ Glass Touch + Panel Touch |
| Lighting | 1.0 W (LED) |
| Child Lock | Yes |
| Cavity Material | Metal |
| Cavity Coating | EasyClean® Enamel (Gray Interior) |
Cooking Features | |
| Cooking Options | 7 |
| Auto Cook | Potato, Fresh Vegetable, Frozen Vegetable, Frozen Entrée, Bacon, Rice, Soften Butter |
| Reheat Options | 5 (Beverage, Casserole, Pizza, Dinner Plate, Pie) |
| Defrost Options | 4 (Meat, Poultry, Fish, Bread) |
| Quick Start | Yes |
| More/Less | Yes |
Convenience Features | |
| EasyClean® Interior | Yes |
| Clock/Timer | Yes |
| Completion Beeper | Yes |
Dimensions | |
| Cavity (WxHxD) | 12.6" x 8.97" x 13.19" |
| Shipping Dimensions (WxHxD) | 21.25" x 11.5" x 16" |
4.4 out of 5
1136 Reviews
1136 Reviews