A Complete and Gentle Clean, No Agitator Needed
A powerful jet spray, plus the tub and motor that rotate independently and in opposite directions, creates a powerful water flow that causes garments to rub against each other throughout the cycle for enhanced washing performance.
Think you can’t do laundry on the go? Think Again.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
ColdWash™ Technology
Using the cold cycle on your washer doesn’t have to mean compromising. ColdWash™ technology uses cold water and enhanced washing motions to penetrate deep into fabrics, giving you cold water savings with warm water performance.
Get it All Done In Less Time
Mega capacity (5.8 cu.ft.) means you have the room to do more laundry in fewer loads.
A Smarter Way to Wash
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
Save Money. Save Energy.
When your washer uses about 30% less energy and half the amount of water used by regular washers, you’re going to make an impact—on your utility bills, your energy and water consumption, and most importantly, the environment.
Count On It
When you buy a washer, you want something reliable that you can count on. Because the Direct Drive Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year limited warranty.
General Specs
Product Weight (lbs.) | 127.9 |
Shipping Depth (cm) | 79.38 |
Shipping Height (cm) | 119.38 |
Shipping Width (cm) | 74.93 |
Weight Kilogram | 65 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.8 |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 47 |
Product Weight (kg) | 58.01 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Appearance
Intelligent Electronic Controls with Dual LED Display | Yes |
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Design Look | Top Loader |
Wash Programs
Programs | Normal, Heavy Duty, Bedding, Deep Wash, Pre Wash+ Normal, Delicates, Waterproof, Downloaded |
Wash Options
No. of Options | 14 |
Options | Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
Wash Details
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 3 |
Fabric Care Features
TurboWash™ Technology | TurboWash3D™ |
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
Convenience Features
SlamProof™ Lid | Yes |
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartThinQ® Smart Features
SmartDiagnosis™ | Yes |
Energy Monitoring | Yes |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
Material and Finishes
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | Painted Steel |
Lid | Transparent Glass |
NeveRust™ Stainless Steel Washplate | Yes |
Motor
Motor Type | HEDD |
Max RPM | 950 |
Axis | Vertical |