For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.





Product Dimensions 3.56"h x 30.75"w x 21"d
UltraHeat™ Elements With 4.3kW, these dual cooktop elements are LG's most powerful, bringing liquids to a boil faster than you ever thought possible. Now you can spend less time waiting and more time enjoying your meal.Read More
LG - Built-in to Last
Save up to $300 + 2-Year Warranty on Built-in Appliances Ends Sep 30
Shop eligible itemsBuy 2+
Save $300
LG offers you versatile items that fit cookware of different sizes for your convenience, even your largest frying pan.
Easy to use with just a touch. At a quick glance of the centralized electronic controls users can see which heating element is activated and the smooth surface easily wipes clean.
Connect your compatible Wi-Fi enabled LG microwave and range or cooktop via the ThinQ® app to enjoy the convenience of automatic pairing. Your microwave's vent and light will automatically turn on and off when your cooktop is turned on and off, so you won't have to lift a finger while cooking.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Induction |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Cooktop Features | Indicator Light – Hot Surface, Pan Presence Sensor, Digital Display, Wi-Fi Capable, Simmer Element, Control Lockout |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 78 |
| Width (in.) | 30.75 |
| Width (cm) | 78.11 |
| Depth (in.) | 21 |
| Depth (cm.) | 53.34 |
| Height (in.) | 3.56 |
| Height (cm.) | 9.04 |
| Product Weight (lbs.) | 35.7 |
| Product Weight (kg) | 16.19 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Width (cm.) | 72.39 |
| Cut Out Depth (in.) | 19.63 |
| Cut Out Depth (cm.) | 49.86 |
| Cut Out Height (in.) | 5.63 |
| Cut Out Height (cm.) | 14.3 |
| Weight Kilogram | 19.05 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208 / 240 |
| Frequency | 60 |
| Amp | 27.9 / 29.6 |
4.7 out of 5
3 Reviews
3 Reviews