For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 16.44"h x 29.88"w x 15.88"d
LG STUDIO’s exclusive Essence White finish brings a sophisticated and timeless look to your home. With its versatility and ability to pair with any aesthetic, the possibilities it brings to your space are truly endless. Humidity-sensing technology determines when food is cooked and automatically turns off the microwave to help prevent over or undercooking your food.Read More
LG STUDIO’s exclusive Essence White finish brings a sophisticated and timeless look to your home. With its versatility and ability to pair with any aesthetic, the possibilities it brings to your space are truly endless.
Humidity-sensing technology determines when food is cooked and automatically turns off the microwave to help prevent over or undercooking your food.
Make it tasty and make it easy by selecting one of the Auto Cook settings. Choose from Defrost, Soften, Melt, Simmer, Steam Cook, or Kids Meal.
Connect your smart LG microwave and range or cooktop via the ThinQ® app to enjoy the convenience of automatic pairing. Your microwave's vent fans and lights will automatically turn on and off when your cooktop is turned on or off, for a seamless cooking experience.
LG’s EasyClean® interior resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
General Specs | |
| Color | White |
| Color/Finish Name | Essence White |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 2.0 |
| Grease Filter Type | Aluminum Mesh |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 900 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Microwave Features | Defrost Setting, Door/Child Lock, Interior Light, Sensor Cook, Steam Cooking Option, Timer, Turntable, Wi-Fi Capable, Charcoal Filter, One-Touch Setting, Warm/Reheat Setting |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 16.44 |
| Height (cm.) | 41.76 |
| Depth (in.) | 15.88 |
| Depth (cm.) | 40.34 |
| Shipping Depth (in.) | 20.56 |
| Shipping Depth (cm) | 52.22 |
| Shipping Width (in.) | 33.56 |
| Shipping Width (cm) | 85.24 |
| Shipping Height (in.) | 21.06 |
| Shipping Height (cm) | 53.49 |
| Product Weight (lbs.) | 56 |
| Product Weight (kg) | 25.4 |
| Weight Kilogram | 29.3 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13 |
4 out of 5
1 Reviews
1 Reviews