Stock Up and Save Trips to the Store
With 30 cu. ft. of more usable space, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
30 Cu. Ft. Capacity
Door-in-Door® with Adjustable Bins
CoolGuard™
Tall Ice & Water Dispenser® with Measured Fill
Dual Ice Maker with Craft Ice™
Slim SpacePlus® Ice System
Reach Favorites Fast and Fit More
Offering quick and easy access to favorite foods, the popular Door-in-Door® design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
CoolGuard™
CoolGuard™ metal interior panel wall helps maintain cold air while adding a premium look.
Dual Ice Maker with Craft Ice™
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Cubed Ice - Easily dispense standard cubed ice from the door of your refrigerator.
Crushed Ice - Dispense crushed ice with the push of a button.
One Size Fills All
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
Most Shelf Space
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs
Product Weight (lbs.) | 331 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.40 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.7 |
Refrigerator Capacity (cu. ft.) | 19.30 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 123.19 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.0 lbs + 3.3 lbs |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Width (cm) | 90.81 |
Height (cm) | 178.44 |
Depth (cm) | 93.04 |
Product Weight (kg) | 150.13 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.12 |
Depth Including Handles (in.) | 36.63 |
Depth Excluding Handles (cm) | 86.66 |
Depth Including Handles (cm) | 93.04 |
Depth Less Door (cm) | 75.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overall Height (cm.) | 178.44 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
ENERGY
Energy Consumption (kWh/Year) | 749 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 4.5 lbs |
IcePlus™ Production (lbs) | 4.9 lbs |
Craft Ice™ Daily Ice Production | .4 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 3.3 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
CONVENIENCE
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Digital Control |
CoolGuard™ | Yes |
Refrigerator Light | Micro Surface LED |
REFRIGERATOR DOOR
Door-In-Door® with ColdSaver™ Panel | Yes |
Adjustable Door-in-Door® Bins | Yes |
No. of Bins | 10 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
Smart Features
wi-fi Enabled | Yes |
ThinQ | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel; PrintProof™ Black Stainless Steel |