For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 64.63"h x 23.63"w x 28"d
Get the space you need in a refrigerator that's right for your kitchen. With this 24" wide, 11 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.Read More
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Get the space you need in a refrigerator that's right for your kitchen. With this 24" wide, 11 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.
Just slide back the clear covers and dig in! These easy-to-reach compartments are right in front and ideal for storing small snacks, such as veggies, cheese, small pudding cups, lunch meats and much more.
General Specs | |
| Product Weight (lbs.) | 128 |
| Width (in.) | 23.63 |
| Depth (in.) | 28 |
| Height (in.) | 64.63 |
| Freezer Capacity (cu. ft.) | 2.8 |
| Total Capacity (cu. ft.) | 11.1 |
| Refrigerator Capacity (cu. ft.) | 8.3 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49.38 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Depth W Door Open 90 Degrees (cm) | 125.43 |
| Appliance Fit Width (cm.) | 60 |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel Look |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Shipping Depth (in.) | 29.75 |
| Shipping Width (in.) | 25.13 |
| Shipping Height (in.) | 67.75 |
| Width (cm) | 60.02 |
| Height (cm.) | 164.16 |
| Depth (cm.) | 71.12 |
| Product Weight (kg) | 58.06 |
| Shipping Depth (cm) | 75.57 |
| Shipping Height (cm) | 172.09 |
| Shipping Width (cm) | 63.83 |
| Weight Kilogram | 63.05 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 24.63 |
| Depth Excluding Handles (in.) | 28 |
| Depth Including Handles (in.) | 28 |
| Depth Excluding Handles (cm) | 71.12 |
| Depth Including Handles (cm) | 71.12 |
| Depth Less Door (cm) | 62.56 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | None |
| Refrigeration General Features | Interior Light, Hidden Hinge, Digital Temperature Control |
| Overall Height (in.) | 64.63 |
| Overall Height (cm.) | 164.16 |
| Height Without Door/Hinge (Case) (in.) | 63.63 |
| Height Without Door/Hinge (Case) (cm.) | 164.16 |
| Freezer Door Type | Swing Door |
4 out of 5
4 Reviews
4 Reviews