Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.
Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Raid the Fridge without Losing Your Cool
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Chill to Freeze and In Between
Get more usable space but keep it flexible with the Full-Convert™ Drawer – now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers keep everything organized.
One Size Fills All
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
Dual Ice Maker with Craft Ice™
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
Cubed Ice
Easily dispense standard cubed ice from the door of your refrigerator.
Crushed Ice
Dispense crushed ice with the push of a button.
Most shelf space
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs
Product Weight (lbs.) | 371 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 109.55 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 178.44 |
Depth (cm) | 79.38 |
Product Weight (kg) | 168.28 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 60.96 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Overall Height (cm.) | 178.44 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Capacity
Refrigerator (cu.ft.) | 13.20 |
Full-Convert™ Drawer | 2.80 |
Freezer (cu.ft.) | 6.50 |
Water & Ice System
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Cooling
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Convenience
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Refrigerator
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
CoolGuard™ | Yes |
Refrigerator Light | Micro Surface LED |
Full-Convert™ Drawer
Dividers | Yes |
Temperature Range (°F) | -7, 29, 33, 37, 41 |
Handle Type | SmartPull™ |
Refrigerator Door
InstaView™ Door-in-Door® | Yes |
Adjustable Door-in-Door® Bin | Yes |
No. of Bins | 6 |
Door Bin Construction | 1 Piece (Clear) |
Freezer
Door Type | Pull Drawer |
Drawers | 3- Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
Smart Features
wi-fi Enabled | Yes |
ThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Material and Finishes
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Dimensions
Depth without Handles | 28 7/9" |
Depth without Door | 24" |
Depth (Total with Door Open) | 43 1/9" |
Height to Top of Case | 69" |
Width (Door Open 90˚ with Handle) | 45" |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |