For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 29.75"w x 34.87"d
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.Read More
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
LG's Smart Inverter Compressor controls the temperature of your refrigerator evenly, allowing your food to taste fresher, longer.
Energy Star® rated, Which means it uses less energy than required by current federal standards.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 14.8 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 34.87 |
| Depth (cm.) | 88.6 |
| Depth w/Door Open 90 Degrees (in.) | 44.25 |
| Depth W Door Open 90 Degrees (cm) | 112.4 |
| Depth Less Door (in.) | 28.5 |
| Depth Less Door (cm) | 72.39 |
| Depth Excluding Handles (in.) | 33 |
| Depth Excluding Handles (cm) | 83.82 |
| Depth Including Handles (in.) | 34.87 |
| Depth Including Handles (cm) | 88.57 |
| Height (in.) | 68.5 |
| Height (cm.) | 173.99 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Height Without Door/Hinge (Case) (cm.) | 173.99 |
| Overall Height (in.) | 68.5 |
| Overall Height (cm.) | 173.99 |
| Shipping Width (in.) | 252 |
| Product Weight (lbs.) | 231 |
| Product Weight (kg) | 104.78 |
| Weight Kilogram | 114.31 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System/ 10 Year Compressor |
Cooling | |
| Temperature Sensors | 4 |
Convenience | |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
Refrigerator | |
| No. of Shelves | 2 Full Shelves |
| Shelf Construction | Spill Protector Tempered Glass |
| Glide N’ Serve™ Drawer | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED |
| Cantilevered Shelves | Hybrid |
Freezer | |
| Drawers | 2 |
| Ice Maker | Ready (LK55C) |
| Divider | Yes (Lower) |
| Freezer Light | Ceiling LED |
Material and Finishes | |
| Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
| Surface | Coated Metal, Stainless Steel |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Back | Flush & Metal Cover Over Mechanical Parts |
Dimensions and Clearances | |
| Depth without Door | 29" |
| Height to Top of Case | 67 1/4" |
| Width (Door Open 90˚ without Handle) | 311/2" |
| Door Edge Clearance without Handle | 2" |
| Depth without Handles | 34 7/8" |
| Depth (Total with Door Open) | 59 1/2" |
| Width (Door Open 90˚ with Handle) | 33 1/2" |
| Door Edge Clearance with Handle | 4 1/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
3.4 out of 5
16 Reviews
16 Reviews