For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 30"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
This large capacity top-mount refrigerator with 20 cu. ft. of space at 30 in. wide has a lot to offer. The sophisticated styling transforms this traditional style refrigerator into a leader in its category. The electronic temperature control system monitors the temperature & humidity levels to keep your food fresh.
Multi-Air Flow Cooling uses multiple air vents along with deluxe shelving to ensure that an equal amount of chilled air reaches each shelf for quick and uniform cooling. This keeps your food fresh longer.
LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Digital Temperature Controls designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
With 20 cu. ft. of space, this top mount refrigerator offers one of the largest capacities in its category at 30” wide.
Two humidity-controlled crisper drawers and ample door bins, keeping all of your food organized.
Energy Star® rated, which means it uses less energy than required by current federal standards.
General Specs | |
| Color | White |
| Color-Finish Name | Smooth White |
| Color/Finish Name | Smooth White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Depth (in.) | 33.38 |
| Depth (cm.) | 84.79 |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Depth W Door Open 90 Degrees (cm) | 152.4 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Excluding Handles (cm) | 84.79 |
| Depth Including Handles (in.) | 33.38 |
| Depth Including Handles (cm) | 84.79 |
| Height (in.) | 66.13 |
| Height (cm.) | 167.97 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Height Without Door/Hinge (Case) (cm.) | 166.37 |
| Overall Height (in.) | 66.13 |
| Overall Height (cm.) | 167.97 |
| Shipping Depth (in.) | 38.14 |
| Shipping Depth (cm) | 96.88 |
| Shipping Width (in.) | 31.8 |
| Shipping Width (cm) | 80.77 |
| Shipping Height (in.) | 69.38 |
| Shipping Height (cm) | 176.23 |
| Product Weight (lbs.) | 202 |
| Product Weight (kg) | 91.63 |
| Weight Kilogram | 102.51 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System parts |
4.3 out of 5
1458 Reviews
1458 Reviews