For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
Baker's Appliance Canada
403-329-1111
This 20 cubic foot refrigerator has a counter-depth design that gives it a built-in look. But the beauty of this French door refrigerator goes beyond the exterior. The ExtendFresh™ Temperature Management System and Produce Preserver help keep food fresh. LED lighting throughout the refrigerator makes food easy to find on every level.
Automatic Defrost | Yes |
---|---|
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
---|---|
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Dispenser Options | Filtered Water |
---|---|
Type of Ice | Cubed |
Dispenser Type | Interior Water Only |
Lighting | LED |
---|---|
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
---|---|
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Light | LED |
Cutout (W x H) | 36" x 69" |
---|---|
Depth Closed Excluding Handles | 26.88" |
Depth Excluding Doors | 24.13" |
Depth Closed Including Handles | 29.38" |
Depth With Door Open 90 Degree | 43.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
---|---|
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 35.75 |
---|---|
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 109.55 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 90.81 |
Height (cm) | 178.13 |
Depth (cm) | 77.47 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Depth Excluding Handles (cm) | 68.28 |
Depth Including Handles (cm) | 74.63 |
Depth Less Door (cm) | 61.29 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water inside the refrigerator
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Ensures a constant supply of ice on hand at all times for entertaining and everyday use.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting as needed. This helps keep the refrigerator at the ideal temperature even when you have the doors open for an extended period in order to load all your freshly purchased produce.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
Provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 109.55 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 90.81 |
Height (cm) | 178.13 |
Depth (cm) | 77.47 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Depth Excluding Handles (cm) | 68.28 |
Depth Including Handles (cm) | 74.63 |
Depth Less Door (cm) | 61.29 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 26.88" |
Depth Excluding Doors | 24.13" |
Depth Closed Including Handles | 29.38" |
Depth With Door Open 90 Degree | 43.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Light | LED |
Dispenser Options | Filtered Water |
Type of Ice | Cubed |
Dispenser Type | Interior Water Only |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.