For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.Read More
Exclusive Obsidian interior dazzles guests as food item colours “pop”, even in matching crisper drawers and the freezer.
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
Allow independent control of refrigerator and freezer temperatures with an integrated design that is easy-to-clean and responds to touch for easy operation.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
*Custom panels and panel kits sold separately.
General Specs | |
| Product Weight (lbs.) | 555 |
| Width (in.) | 42.38 |
| Height (in.) | 74.5 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Color | Custom |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Manufacturer Warranty | 2 Year / 6 Year Sealed Refrigeration System / 12 Year Parts Sealed Refrigeration System |
| Depth W Door Open 90 Degrees (cm) | 118.75 |
| Appliance Fit Width (cm.) | 104 |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 42 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 44 |
| Shipping Height (in.) | 86 |
| Width (cm) | 103.99 |
| Height (cm.) | 189.23 |
| Depth (cm.) | 60.96 |
| Product Weight (kg) | 251.74 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 218.44 |
| Shipping Width (cm) | 111.76 |
| Weight Kilogram | 272.61 |
| Voltage | 120 |
| Amp | 15 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 24 |
| Depth Less Door (cm) | 56.85 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 74.5 |
| Overall Height (cm.) | 189.23 |
| Freezer Door Type | Swing Door |
Cutout Dimensions - Inches | |
| Cutout Depth (in.) | 25 |
| Cutout Height (in.) | 84 |
| Cutout Width (in.) | 42 |
Cutout Dimensions - Centimeters | |
| Cutout Depth (cm.) | 63.5 |
| Cutout Height (cm.) | 213.36 |
| Cutout Width (cm.) | 106.68 |
Details | |
| Ice Production Per Day | More than 3.0 lb |
Refrigerator Compartment | |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Temperature-Controlled Drawers | 1 Full-Width |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Shelf Supports | Cantilever |
Freezer Compartment | |
| Door Bins | 5 Adjustable Full-Width |
| Shelves | 2 Adjustable Full-Width Wire, 2 Fixed Full-Width Wire |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Number of Shelves | 4 |
Filters | |
| Produce Preserver | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Exterior |
Icemaker | |
| Factory Installed | Yes |
| Location | Freezer |
4 out of 5
30 Reviews
30 Reviews