ActiveSmart™ Foodcare
Every time you open your refrigerator, the temperature around your food changes. ActiveSmart™ foodcare adjusts airflow to create a stable temperature, helping your food stay fresher for longer.
Clever Energy
Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
Humidity Control
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
Easy Cleaning
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Design Quality
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
Efficient
ActiveSmart™ refrigerators intelligently adapt to daily use to save energy, cooling, defrosting and using energy only when they need to, without compromising on food care.
*The feature images used on this page are examples to demonstrate the product benefits and may differ to the actual product.
General Specs
Width (in.) | 31.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.88 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 5.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 12.3 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 32 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Collection | Série 5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 79.07 |
Height (cm) | 172.09 |
Depth (cm) | 70.82 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.75 |
Overall Height (cm.) | 172.09 |
Freezer Door Type | Swing Door |
Measurements
Depth - door closed not including handle | 27-3/8" |
Height - to top of cabinet | 67-3/4" |
Minimum air clearance - at rear | 1-3/16" |
Minimum air clearance - each side | 13/16" |
Minimum air clearance - on top | 2" |
Performance
ActiveSmart™ Foodcare | Yes |
Adaptive defrost | Yes |
Bottle chill mode | Yes |
Fast freeze | Yes |
Frost free | Yes |
Humidity controlled crisper bin | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Freezer
Bottle chill | Yes |
Clear plastic bins | 2 |
Door alarm | Yes |
Fast freeze | Yes |
Ice tray | 2 |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
Refrigerator
Adjustable door shelves | 4 |
Adjustable glass shelves | 4 |
Covered door shelves | 2 |
Door alarm | Yes |
Front levelling feet | Yes |
Fruit and vegetable bins | 2 |
Full extension runners | Yes |
Full width door shelves | 2 |
LED lighting | Yes |
Rear rollers | Yes |
SmartTouch control panel | Yes |
Stackable bottle holders | 2 |
Design
Concealed hinges | Yes |
Flat door design | Yes |
Premium styling | Yes |
Sleek side mounted plastic handles | Yes |