For screen reader problems with this website, please call403-329-11114 0 3 3 2 9 1 1 1 1Standard carrier rates apply to texts.





Product Dimensions 57"h x 21.5"w x 22.2"d
When space and budget is your priority, this Epic 7.5 cu.ft. White Refrigerator delivers unmatched value. Features include 2.5 tempered glass adjustable shelves, separate freezer section with removable shelf, Automatic Defrost Refrigerator to keep food fresh, adjustable full width door storage and full size vegetable crisper with glass cover.Read More
Perfect for the cottage, chalet, basement apartment, in-law suite or office.
2.5 Easy Clean tempered glass slide out shelves
Transparent crisper with tempered glass cover
Interior light
Automatic defrost refrigerator
Manual defrost freezer
Reversible door hinges
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 7.5 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Defrost System | Manual |
| Refrigeration General Features | Interior Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 22 |
| Appliance Fit Width (cm.) | 55 |
| Width (in.) | 21.5 |
| Width (cm) | 54.61 |
| Depth (in.) | 22.2 |
| Depth (cm.) | 54.61 |
| Depth w/Door Open 90 Degrees (in.) | 41 |
| Depth W Door Open 90 Degrees (cm) | 104.14 |
| Depth Less Door (in.) | 20.2 |
| Depth Less Door (cm) | 51.31 |
| Depth Excluding Handles (in.) | 22 |
| Depth Excluding Handles (cm) | 55.88 |
| Depth Including Handles (in.) | 22.2 |
| Depth Including Handles (cm) | 56.39 |
| Height (in.) | 57 |
| Height (cm.) | 144.78 |
| Overall Height (in.) | 57 |
| Overall Height (cm.) | 144.78 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
2 Reviews
2 Reviews